S-STEEL Capabilities | Standard | Professional | Enterprise | |
---|---|---|---|---|
Steel Design Input Data Options | ||||
Design Criteria | Effective lengths for member in compression | ✔ | ✔ | ✔ |
Design Criteria | Unsupported flange lengths for member in bending | ✔ | ✔ | ✔ |
Design Criteria | Torsional end conditions for member in torsion | ✔ | ✔ | ✔ |
Design Criteria | Steel grades and strengths | ✔ | ✔ | ✔ |
Design Criteria | Connection types | ✔ | ✔ | ✔ |
Design Criteria | Bending coefficients | ✔ | ✔ | ✔ |
Design Criteria | Cost factors | ✔ | ✔ | ✔ |
Design Criteria | Design constraints | ✔ | ✔ | ✔ |
Design Criteria | Deflection limits with options to assign on member or load case basis | ✔ | ✔ | ✔ |
Design Criteria | Advanced Lateral Torsional Buckling (LTB) member end conditions | ✔ | ✔ | |
Design Criteria | Composite Beam data | ✔ |
||
Design Criteria | Seismic Force Resisting System (SFRS) parameters | ✔ | ||
Category | S-STEEL Analysis Considerations | Standard | Professional | Enterprise |
Analysis Considerations | Linear and Nonlinear Static analysis | ✔ | ✔ | ✔ |
Analysis Considerations | P-Delta Static analysis | ✔ | ✔ | ✔ |
Analysis Considerations | AISC's Direct Analysis Method | ✔ | ✔ | ✔ |
Analysis Considerations | Equivalent Static Force Procedure (NBCC) | ✔ | ✔ | ✔ |
Analysis Considerations | Equivalent Lateral Force Procedure (ASCE 7) | ✔ | ✔ | ✔ |
Analysis Considerations | Response Spectrum analysis | ✔ | ✔ | ✔ |
Analysis Considerations | Linear and Nonlinear Time History analysis | ✔ | ✔ | ✔ |
Analysis Considerations | Linear and Nonlinear Moving Load analysis | ✔ | ✔ | ✔ |
Analysis Considerations | Staged Construction analysis | ✔ | ✔ | ✔ |
Analysis Considerations | Physical member modelling | ✔ | ✔ | ✔ |
Analysis Considerations | Notional loads | ✔ | ✔ | ✔ |
Category | S-STEEL Design Considerations | Standard | Professional | Enterprise |
Design Considerations | Section classification checks | ✔ | ✔ | ✔ |
Design Considerations | Individual and combined forces, moments and torsion checks | ✔ | ✔ | ✔ |
Design Considerations | Slenderness checks | ✔ | ✔ | ✔ |
Design Considerations | Deflection checks with options to consider camber, interior and cantilever beam | ✔ | ✔ | ✔ |
Design Considerations | Advanced calculation of critical elastic moment in CSA S16 & EN 1993 | ✔ | ✔ | |
Category | S-STEEL Sections | Standard | Professional | Enterprise |
Steel Sections | W Shapes | ✔ | ✔ | ✔ |
Steel Sections | Channels | ✔ | ✔ | ✔ |
Steel Sections | Tees | ✔ | ✔ | ✔ |
Steel Sections | Hollow structural sections | ✔ | ✔ | ✔ |
Steel Sections | Angles | ✔ | ✔ | ✔ |
Steel Sections | Double angles | ✔ | ✔ | ✔ |
Steel Sections | Rectangular bars and Rounds | ✔ | ✔ | ✔ |
Category | S-STEEL Design Codes and Guides | Standard | Professional | Enterprise |
Design Codes and Guides | CSA S16-14, S16-09 | ✔ | ✔ | ✔ |
Design Codes and Guides | AISC 360-16 LRFD/ASD, 360-10 LRFD/ASD | ✔ | ✔ | ✔ |
Design Codes and Guides | AISC Design Guide 9: Torsional Analysis of Structural Steel Members | ✔ | ✔ | ✔ |
Design Codes and Guides | AISC Design Guide 25: Frame Design using Web-Tapered Members | ✔ | ✔ | ✔ |
Design Codes and Guides | EN 1993-1:2005 | ✔ | ✔ | ✔ |
Design Codes and Guides | EN 1993-1:2005/ UK Annex | ✔ | ✔ | ✔ |
Design Codes and Guides | SCI Publication P385: Design of Steel Beams in Torsion | ✔ | ✔ | ✔ |
Design Codes and Guides | BS 5950:2000 | ✔ | ✔ | ✔ |
Design Codes and Guides | EN 1993-1:2005/ Singapore Annex | ✔ | ✔ | ✔ |
Design Codes and Guides | Hong Kong Structural Use of Steel-2011 | ✔ | ✔ | ✔ |
Design Codes and Guides | EN 1993-1:2005/ Singapore Annex | ✔ | ✔ | ✔ |
Design Codes and Guides | AS 4100-1998 | ✔ | ✔ | ✔ |
Design Codes and Guides | NZS 3404-1997 | ✔ | ✔ | ✔ |
Design Codes and Guides | ASCE 10-15: Design of Latticed Steel Transmission Structures | ✔ | ✔ | |
Design Codes and Guides | Seismic Design Provisions to CSA S16-14, S16-09 | ✔ | ||
Category | S-STEEL Design-aid Tools | Standard | Professional | Enterprise |
Design-aid Tools | Built-in force, moment and deflection diagrams | ✔ | ✔ | ✔ |
Design-aid Tools | Section bending and compression capacities charts | ✔ | ✔ | ✔ |
Design-aid Tools | Code check override | ✔ | ✔ | ✔ |
Design-aid Tools | User section override | ✔ | ✔ | ✔ |
Design-aid Tools | Member selection by results | ✔ | ✔ | ✔ |
Design-aid Tools | Design groups | ✔ | ✔ | ✔ |
Design-aid Tools | Iterative design | ✔ | ✔ | ✔ |
Category | Staged-construction based Composite beam design | Standard | Professional | Enterprise |
Staged-construction based Composite beam design | CISC S16 and AISC 360 codes | ✔ | ||
Staged-construction based Composite beam design | Partial or full composite section | ✔ | ||
Staged-construction based Composite beam design | Metal deck configurations | ✔ | ||
Staged-construction based Composite beam design | Multiple concrete strengths and densities | ✔ | ||
Staged-construction based Composite beam design | Positive and negative moments | ✔ | ||
Staged-construction based Composite beam design | Parallel and perpendicular ribs | ✔ | ||
Staged-construction based Composite beam design | Accounts for shrinkage and creep | ✔ | ||
Category | S-STEEL Design Reports | Standard | Professional | Enterprise |
Steel Reports | Customizable, company-branded reports in graphical or tabular format | ✔ | ✔ | ✔ |
Steel Reports | Every design check accompanied by the code equation in both symbolic and numeric formats with intermediate design values and clause reference | ✔ | ✔ | ✔ |
Steel Reports | Associated force or moment diagram for each check | ✔ | ✔ | ✔ |
Steel Reports | Flagged governing load case/combination and clause for each member | ✔ | ✔ | ✔ |
Steel Reports | Reported Utilization Ratios with a Fail flag when exceeding a prescribed design threshold | ✔ | ✔ | ✔ |
Steel Reports | Design summary for each Design Group | ✔ | ✔ | ✔ |
*S-STEEL, ICD and the video-export option in S-VIEW require additional licensing fees